www.afrikkanet.fi

 

   
   
Mauritius: Metallirahat
Lähde: Don's World Coin Gallery, http://worldcoingallery.com
used with permission from Don Norris

 
   
     
1/4 Rupee  1938
1/4 Rupee  1938

1/4 Rupee  1960 - 1951
1/4 Rupee  1960 - 1951

1/4 Rupee 1960 - 1978
1/4 Rupeee 1960 -1978

1/2 Rupee 1950 - 1951
1/2 Rupee  1950 - 1951

1/2 Rupee  1965 - 1978
1/2 Rupee   1965 - 1978

1/2 Rupee  1987 - 1990
1/2 Rupee  1987 - 1990

1 Rupee  1938
1 Rupee  1934

1 Rupee  1938
1 Rupee  1938

1 Rupee  1950 - 1951
1 Rupee  1950 - 1951

1 Rupee  1956 - 1978
1 Rupee  1956 - 1978

1 Rupee  1987 - 1993
1 Rupee  1987 - 1993

5 Rupees  1987 - 1992
5 Rupees  1987 - 1992

10 Rupees  1971; Dodo-lintu
10 Rupees  1971; Dodo-lintu

10 Rupees  1997
10 Rupees  1997

1 Cent  1877 - 1897
1 Cent  1877 - 1897

1 Cent  1911 - 1924
1 Cent  1911 - 1924

1 Cent 1943 - 1947
1 Cent  1943 - 1947

1 Cent  1953 - 1978
1 Cent  1953 - 1978

1 Cent  1987
1 Cent  1987

2 Cents  1877 - 1897
2 Cents  1877 - 1897

2 Cents  1911 - 1924
2 Cents  1911 - 1924

2 Cents  1943 - 1947
2 Cents  1943 - 1947

2 Cents  1953 - 1978
2 Cents  1953 - 1978

5 Cents  1917 - 1934
5 Cents  1917 - 1934

5 Cents  1943 -1945
5 Cents  1943 - 1945

5 Cents  1956 - 1978
5 Cents  1956 - 1978

5 Cents  1987 -
5 Cents  1987 -

10 Cents  1954 - 1978
10 Cents  1954 - 1978

20 Cents  1987 -
20 Cents  1987 -

 
 

                  

   
         
    Jorma Sarsama, www.afrikkanet.fi